> ## Documentation Index
> Fetch the complete documentation index at: https://developers.circle.com/llms.txt
> Use this file to discover all available pages before exploring further.

# USDC Contract Addresses

USDC is a dollar-backed stablecoin that runs on multiple blockchains. USDC
tokens are controlled by a smart contract on the blockchain. The following
sections link to the contracts for USDC on every supported mainnet and testnet
blockchain.

## Mainnet

<Warning>
  **Mainnet Tokens have Financial Value**

  The blockchains listed below store and transfer tokens that have real financial
  value. When interacting with mainnet blockchains, you should thoroughly test
  your code, verify all addresses, and ensure the privacy of seed phrases and
  private keys.
</Warning>

| Blockchain         | USDC Mainnet Address                                                                                                                                                                                     |
| :----------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Algorand           | [`31566704`](https://explorer.perawallet.app/asset/31566704)                                                                                                                                             |
| Aptos              | [`0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b`](https://explorer.aptoslabs.com/fungible_asset/0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b?network=mainnet) |
| Arbitrum           | [`0xaf88d065e77c8cC2239327C5EDb3A432268e5831`](https://arbiscan.io/token/0xaf88d065e77c8cC2239327C5EDb3A432268e5831)                                                                                     |
| Avalanche C-Chain  | [`0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E`](https://snowtrace.io/token/0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E)                                                                                    |
| Base               | [`0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`](https://basescan.org/token/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913)                                                                                    |
| Codex              | [`0xd996633a415985DBd7D6D12f4A4343E31f5037cf`](https://explorer.codex.xyz/address/0xd996633a415985DBd7D6D12f4A4343E31f5037cf)                                                                            |
| Celo               | [`0xcebA9300f2b948710d2653dD7B07f33A8B32118C`](https://celoscan.io/token/0xcebA9300f2b948710d2653dD7B07f33A8B32118C)                                                                                     |
| EDGE               | [`0x98d2919b9A214E6Fa5384AC81E6864bA686Ad74c`](https://pro.edgex.exchange/en-US/explorer/address/0x98d2919b9A214E6Fa5384AC81E6864bA686Ad74c)                                                             |
| Ethereum           | [`0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)                                                                                    |
| Hedera             | [`0.0.456858`](https://hashscan.io/mainnet/token/0.0.456858)                                                                                                                                             |
| HyperEVM           | [`0xb88339CB7199b77E23DB6E890353E22632Ba630f`](https://hyperscan.com/token/0xb88339CB7199b77E23DB6E890353E22632Ba630f)                                                                                   |
| Injective          | [`0xa00C59fF5a080D2b954d0c75e46E22a0c371235a`](https://blockscout.injective.network/address/0xa00C59fF5a080D2b954d0c75e46E22a0c371235a)                                                                  |
| Ink                | [`0x2D270e6886d130D724215A266106e6832161EAEd`](https://explorer.inkonchain.com/address/0x2D270e6886d130D724215A266106e6832161EAEd)                                                                       |
| Linea              | [`0x176211869cA2b568f2A7D4EE941E073a821EE1ff`](https://lineascan.build/token/0x176211869ca2b568f2a7d4ee941e073a821ee1ff)                                                                                 |
| Monad              | [`0x754704Bc059F8C67012fEd69BC8A327a5aafb603`](https://monadvision.com/token/0x754704Bc059F8C67012fEd69BC8A327a5aafb603)                                                                                 |
| Morph              | [`0xCfb1186F4e93D60E60a8bDd997427D1F33bc372B`](https://explorer.morph.network/token/0xCfb1186F4e93D60E60a8bDd997427D1F33bc372B)                                                                          |
| NEAR               | [`17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1`](https://nearblocks.io/token/17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1)                                       |
| Noble              | [`uusdc`](http://mintscan.io/noble/assets)                                                                                                                                                               |
| OP Mainnet         | [`0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85`](https://optimistic.etherscan.io/token/0x0b2c639c533813f4aa9d7837caf62653d097ff85)                                                                         |
| Pharos             | [`0xC879C018dB60520F4355C26eD1a6D572cdAC1815`](https://pharos.socialscan.io/address/0xC879C018dB60520F4355C26eD1a6D572cdAC1815)                                                                          |
| Plume              | [`0x222365EF19F7947e5484218551B56bb3965Aa7aF`](https://explorer.plume.org/address/0x222365EF19F7947e5484218551B56bb3965Aa7aF)                                                                            |
| Polkadot Asset Hub | [`1337`](https://assethub-polkadot.subscan.io/assets/1337)                                                                                                                                               |
| Polygon PoS        | [`0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359`](https://polygonscan.com/token/0x3c499c542cef5e3811e1192ce70d8cc03d5c3359)                                                                                 |
| Sei                | [`0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392`](https://seiscan.io/address/0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392)                                                                                    |
| Solana             | [`EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v`](https://solscan.io/token/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v)                                                                                  |
| Sonic              | [`0x29219dd400f2Bf60E5a23d13Be72B486D4038894`](https://sonicscan.org/token/0x29219dd400f2bf60e5a23d13be72b486d4038894)                                                                                   |
| Starknet           | [`0x033068F6539f8e6e6b131e6B2B814e6c34A5224bC66947c47DaB9dFeE93b35fb`](https://voyager.online/token/0x033068F6539f8e6e6b131e6B2B814e6c34A5224bC66947c47DaB9dFeE93b35fb)                                  |
| Stellar            | [`USDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN`](https://stellar.expert/explorer/public/asset/USDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN)                            |
| Sui                | [`0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC`](https://suiscan.xyz/mainnet/coin/0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC/txs)  |
| Unichain           | [`0x078D782b760474a361dDA0AF3839290b0EF57AD6`](https://uniscan.xyz/token/0x078d782b760474a361dda0af3839290b0ef57ad6)                                                                                     |
| World Chain        | [`0x79A02482A880bCe3F13E09da970dC34dB4cD24D1`](https://worldscan.org/address/0x79A02482A880bCe3F13E09da970dC34dB4cD24D1)                                                                                 |
| XDC                | [`0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1`](https://xdcscan.com/address/0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1)                                                                                   |
| XRPL               | [`5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE`](https://livenet.xrpl.org/token/5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE)              |
| ZKsync Era         | [`0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4`](https://explorer.zksync.io/address/0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4)                                                                            |

## Testnet

<Warning>
  **Testnet tokens have no financial value**

  Because the testnets listed below are used only for testing, the USDC tokens in
  circulation on these networks have no financial value, and **are not backed by
  real US dollars**.

  Similarly, native testnet tokens have no financial value.
</Warning>

| Blockchain          | Token Address                                                                                                                                                                                            |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Algorand Testnet    | [`10458941`](https://testnet.explorer.perawallet.app/asset/10458941)                                                                                                                                     |
| Aptos Testnet       | [`0x69091fbab5f7d635ee7ac5098cf0c1efbe31d68fec0f2cd565e8d168daf52832`](https://explorer.aptoslabs.com/fungible_asset/0x69091fbab5f7d635ee7ac5098cf0c1efbe31d68fec0f2cd565e8d168daf52832?network=testnet) |
| Arbitrum Sepolia    | [`0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d`](https://sepolia.arbiscan.io/address/0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d)                                                                           |
| Arc Testnet         | [`0x3600000000000000000000000000000000000000`](https://testnet.arcscan.app/address/0x3600000000000000000000000000000000000000)                                                                           |
| Avalanche Fuji      | [`0x5425890298aed601595a70AB815c96711a31Bc65`](https://testnet.snowtrace.io/token/0x5425890298aed601595a70ab815c96711a31bc65)                                                                            |
| Base Sepolia        | [`0x036CbD53842c5426634e7929541eC2318f3dCF7e`](https://base-sepolia.blockscout.com/address/0x036CbD53842c5426634e7929541eC2318f3dCF7e)                                                                   |
| Celo Sepolia        | [`0x01C5C0122039549AD1493B8220cABEdD739BC44E`](https://celo-sepolia.blockscout.com/token/0x01C5C0122039549AD1493B8220cABEdD739BC44E)                                                                     |
| Codex Testnet       | [`0x6d7f141b6819C2c9CC2f818e6ad549E7Ca090F8f`](https://explorer.codex-stg.xyz/address/0x6d7f141b6819C2c9CC2f818e6ad549E7Ca090F8f)                                                                        |
| Ethereum Sepolia    | [`0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238`](https://sepolia.etherscan.io/address/0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238)                                                                          |
| EDGE Testnet        | [`0x2d9F7CAD728051AA35Ecdc472a14cf8cDF5CFD6B`](https://edge-testnet.explorer.alchemy.com/address/0x2d9F7CAD728051AA35Ecdc472a14cf8cDF5CFD6B)                                                             |
| Hedera Testnet      | [`0.0.429274`](https://hashscan.io/testnet/token/0.0.429274)                                                                                                                                             |
| HyperEVM Testnet    | `0x2B3370eE501B4a559b57D449569354196457D8Ab`                                                                                                                                                             |
| Injective Testnet   | [`0x0C382e685bbeeFE5d3d9C29e29E341fEE8E84C5d`](https://testnet.blockscout.injective.network/address/0x0C382e685bbeeFE5d3d9C29e29E341fEE8E84C5d)                                                          |
| Ink Testnet         | [`0xFabab97dCE620294D2B0b0e46C68964e326300Ac`](https://explorer-sepolia.inkonchain.com/address/0xFabab97dCE620294D2B0b0e46C68964e326300Ac)                                                               |
| Linea Sepolia       | [`0xFEce4462D57bD51A6A552365A011b95f0E16d9B7`](https://sepolia.lineascan.build/address/0xfece4462d57bd51a6a552365a011b95f0e16d9b7)                                                                       |
| Monad Testnet       | [`0x534b2f3A21130d7a60830c2Df862319e593943A3`](https://testnet.monadexplorer.com/token/0x534b2f3A21130d7a60830c2Df862319e593943A3)                                                                       |
| Morph Hoodi Testnet | [`0x7433b41C6c5e1d58D4Da99483609520255ab661B`](https://explorer-hoodi.morph.network/address/0x7433b41C6c5e1d58D4Da99483609520255ab661B)                                                                  |
| NEAR Testnet        | [`3e2210e1184b45b64c8a434c0a7e7b23cc04ea7eb7a6c3c32520d03d4afcb8af`](https://testnet.nearblocks.io/token/3e2210e1184b45b64c8a434c0a7e7b23cc04ea7eb7a6c3c32520d03d4afcb8af)                               |
| Noble Testnet       | [`uusdc`](https://www.mintscan.io/noble-testnet/assets)                                                                                                                                                  |
| OP Sepolia          | [`0x5fd84259d66Cd46123540766Be93DFE6D43130D7`](https://sepolia-optimism.etherscan.io/address/0x5fd84259d66Cd46123540766Be93DFE6D43130D7)                                                                 |
| Pharos Testnet      | [`0xcfC8330f4BCAB529c625D12781b1C19466A9Fc8B`](https://pharos-testnet.socialscan.io/address/0xcfC8330f4BCAB529c625D12781b1C19466A9Fc8B)                                                                  |
| Plume Testnet       | [`0xcB5f30e335672893c7eb944B374c196392C19D18`](https://testnet-explorer.plume.org/address/0xcB5f30e335672893c7eb944B374c196392C19D18)                                                                    |
| Polkadot Westmint   | [`Asset ID 31337`](https://assethub-westend.subscan.io/asset/31337)                                                                                                                                      |
| Polygon PoS Amoy    | [`0x41E94Eb019C0762f9Bfcf9Fb1E58725BfB0e7582`](https://amoy.polygonscan.com/address/0x41e94eb019c0762f9bfcf9fb1e58725bfb0e7582)                                                                          |
| Sei Testnet         | [`0x4fCF1784B31630811181f670Aea7A7bEF803eaED`](https://testnet.seiscan.io/address/0x4fCF1784B31630811181f670Aea7A7bEF803eaED)                                                                            |
| Solana Devnet       | [`4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU`](https://explorer.solana.com/address/4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU?cluster=devnet)                                                        |
| Sonic Testnet       | [`0x0BA304580ee7c9a980CF72e55f5Ed2E9fd30Bc51`](https://testnet.sonicscan.org/address/0x0BA304580ee7c9a980CF72e55f5Ed2E9fd30Bc51)                                                                         |
| Sonic Blaze Testnet | [`0xA4879Fed32Ecbef99399e5cbC247E533421C4eC6`](https://blaze.soniclabs.com/address/0xA4879Fed32Ecbef99399e5cbC247E533421C4eC6)                                                                           |
| Starknet Sepolia    | [`0x0512feAc6339Ff7889822cb5aA2a86C848e9D392bB0E3E237C008674feeD8343`](https://sepolia.voyager.online/token/0x0512feAc6339Ff7889822cb5aA2a86C848e9D392bB0E3E237C008674feeD8343)                          |
| Stellar Testnet     | [`USDC-GBBD47IF6LWK7P7MDEVSCWR7DPUWV3NY3DTQEVFL4NAT4AQH3ZLLFLA5`](https://stellar.expert/explorer/testnet/asset/USDC-GBBD47IF6LWK7P7MDEVSCWR7DPUWV3NY3DTQEVFL4NAT4AQH3ZLLFLA5)                           |
| Sui Testnet         | [`0xa1ec7fc00a6f40db9693ad1415d0c193ad3906494428cf252621037bd7117e29::usdc::USDC`](https://suiscan.xyz/testnet/coin/0xa1ec7fc00a6f40db9693ad1415d0c193ad3906494428cf252621037bd7117e29::usdc::USDC/txs)  |
| Unichain Sepolia    | [`0x31d0220469e10c4E71834a79b1f276d740d3768F`](https://unichain-sepolia.blockscout.com/token/0x31d0220469e10c4E71834a79b1f276d740d3768F)                                                                 |
| World Chain Sepolia | [`0x66145f38cBAC35Ca6F1Dfb4914dF98F1614aeA88`](https://sepolia.worldscan.org/address/0x66145f38cBAC35Ca6F1Dfb4914dF98F1614aeA88)                                                                         |
| XDC Apothem         | [`0xb5AB69F7bBada22B28e79C8FFAECe55eF1c771D4`](https://testnet.xdcscan.com/address/0xb5AB69F7bBada22B28e79C8FFAECe55eF1c771D4)                                                                           |
| XRPL Testnet        | [`5553444300000000000000000000000000000000.rHuGNhqTG32mfmAvWA8hUyWRLV3tCSwKQt`](https://testnet.xrpl.org/token/5553444300000000000000000000000000000000.rHuGNhqTG32mfmAvWA8hUyWRLV3tCSwKQt)              |
| ZKsync Era Testnet  | [`0xAe045DE5638162fa134807Cb558E15A3F5A7F853`](https://sepolia.explorer.zksync.io/address/0xAe045DE5638162fa134807Cb558E15A3F5A7F853)                                                                    |
