> ## Documentation Index
> Fetch the complete documentation index at: https://developers.circle.com/llms.txt
> Use this file to discover all available pages before exploring further.

# xReserve withdrawal fees

Circle collects fees from remote blockchains for withdrawing funds from the
xReserve smart contract.

<Note>
  **Note**: Circle doesn't collect a fee for xReserve deposits. However, users
  can still incur gas fees, and the remote blockchain might charge a fee to
  process the deposit and mint the corresponding USDC-backed stablecoins.
</Note>

## Fee types

The following is a list of fees that can occur, depending on the circumstances
of the xReserve withdrawal:

* **xReserve protocol fee**: Applies to every withdrawal unless the funds are
  withdrawn on the source blockchain.
* **Gateway protocol fee**: Applies if the destination is a Gateway supported
  chain other than the source.
* **CCTP protocol fee**: Applies if the destination is a CCTP supported
  blockchain that is not supported by Gateway.
* **Gas fee**: Covers the onchain gas for the withdrawal transaction.
* **xReserve forwarding fee**: Applies if the remote blockchain opts for Circle
  to forward the attestations on the source or destination blockchain.
* **Forwarding gas fee**: Covers the destination chain gas for the forwarding
  transaction if forwarding the withdrawal.

## Table of fees

The following table shows the fees by destination blockchain.

<Tabs>
  <Tab title="Protocol and gas fees">
    | Destination blockchain | xReserve protocol fee (bps) | Gateway protocol fee (bps) | CCTP protocol fee (bps) | Gas fee (USDC) |
    | ---------------------- | --------------------------- | -------------------------- | ----------------------- | -------------- |
    | Arbitrum               | 1                           | 0.5                        | N/A                     | 2              |
    | Avalanche              | 1                           | 0.5                        | N/A                     | 2              |
    | Base                   | 1                           | 0.5                        | N/A                     | 2              |
    | Codex                  | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
    | Ethereum               | None                        | N/A                        | N/A                     | 1              |
    | HyperEVM               | 1                           | 0.5                        | N/A                     | 2              |
    | Ink                    | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
    | Linea                  | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
    | Monad                  | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
    | OP                     | 1                           | 0.5                        | N/A                     | 2              |
    | Plume                  | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
    | Polygon PoS            | 1                           | 0.5                        | N/A                     | 2              |
    | Sei                    | 1                           | 0.5                        | N/A                     | 2              |
    | Solana                 | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
    | Sonic                  | 1                           | 0.5                        | N/A                     | 2              |
    | Unichain               | 1                           | 0.5                        | N/A                     | 2              |
    | World Chain            | 1                           | 0.5                        | N/A                     | 2              |
    | XDC                    | 1                           | N/A                        | 0-1 (by transfer speed) | 2              |
  </Tab>

  <Tab title="Forwarding fees">
    | Destination blockchain | xReserve forwarding fee (USDC) | Forwarding gas fee (USDC) |
    | ---------------------- | ------------------------------ | ------------------------- |
    | Arbitrum               | \$0.20                         | \$0.01                    |
    | Avalanche              | \$0.20                         | \$0.02                    |
    | Base                   | \$0.20                         | \$0.01                    |
    | Codex                  | \$1.45                         | \$0.50 + destination gas  |
    | Ethereum               | \$0.20                         | \$0.80                    |
    | HyperEVM               | \$0.20                         | \$0.05                    |
    | Ink                    | \$1.45                         | \$0.50 + destination gas  |
    | Linea                  | \$1.45                         | \$0.50 + destination gas  |
    | Monad                  | \$1.45                         | \$0.50 + destination gas  |
    | OP                     | \$0.20                         | \$0.0015                  |
    | Plume                  | \$1.45                         | \$0.50 + destination gas  |
    | Polygon PoS            | \$0.20                         | \$0.0015                  |
    | Sei                    | \$0.20                         | \$0.001                   |
    | Solana                 | \$1.45                         | \$0.50 + destination gas  |
    | Sonic                  | \$0.20                         | \$0.01                    |
    | Unichain               | \$0.20                         | \$0.001                   |
    | World Chain            | \$0.20                         | \$0.01                    |
    | XDC                    | \$1.45                         | \$0.50 + destination gas  |
  </Tab>
</Tabs>
