To sign transactions with an EVM-TESTNET
wallet, use the appropriate
chain ID. If you're on mainnet, you can use an EVM
wallet to sign transactions on any EVM-compatible chain.
The availability of Developer Services products and endpoints varies by blockchain.
The following tables are organized by API category and list which endpoints are supported on each blockchain for both mainnet and testnet.
The following tables group developer-controlled wallets endpoints by API category and show which blockchains support them.
Select the tab that matches the first letter range of your blockchain name to see supported wallet endpoints.
Aptos | Arbitrum | Avalanche | Base | |
---|---|---|---|---|
Create developer wallets | Yes | Yes | Yes | Yes |
List developer wallets Retrieve a developer wallet | Yes | Yes | Yes | Yes |
Fetch balances for a wallet | Yes | Yes | Yes | Yes |
Fetch NFTs for a wallet | No | Yes | Yes | Yes |
Ethereum | Optimism | Polygon | |
---|---|---|---|
Create developer wallets | Yes | Yes | Yes |
List developer wallets Retrieve a developer wallet | Yes | Yes | Yes |
Fetch balances for a wallet | Yes | Yes | Yes |
Fetch NFTs for a wallet | Yes | Yes | Yes |
Near | Solana | Unichain | |
---|---|---|---|
Create developer wallets | Yes | Yes | Yes |
List developer wallets Retrieve a developer wallet | Yes | Yes | Yes |
Fetch balances for a wallet | No | Yes | Yes |
Fetch NFTs for a wallet | No | Yes | Yes |
Other EVM blockchains | |
---|---|
Create developer wallets | Yes, if blockchain value is EVM or EVM-TEST |
List developer wallets Retrieve a developer wallet | Yes |
Fetch balances for a wallet | No |
Fetch NFTs for a wallet | No |
Select the tab that matches the first letter range of your blockchain name to see supported transactions endpoints.
Aptos | Arbitrum | Avalanche | Base | |
---|---|---|---|---|
Create a transfer Validate an address | Yes | Yes | Yes | Yes |
Accelerate a transaction Cancel a transaction | No | No | Yes | Yes |
Create a contract execution Estimate contract execution fees | Limited* | Yes | Yes | Yes |
List transactions Retrieve a transaction Estimate transfer fees | Yes | Yes | Yes | Yes |
*Note: Limited support for contract execution on Aptos
For Aptos, the contract execution endpoints are available only for batch
transfers, and requires fixed values for abiFunctionSignature
and
contractAddress
.
The following sample request body shows the required values.
{
"idempotencyKey": "{{$YourUUID}}",
"walletId": "639ff7f1-2fed-5de4-9976-c1706ca1ef88",
"feeLevel": "MEDIUM",
"abiFunctionSignature": "aptos_account::batch_transfer_fungible_assets(metadata:object::Object<fungible_asset::Metadata>,recipients:vector<address>,amounts:vector<u64>)",
"abiParameters": [
"0x69091fbab5f7d635ee7ac5098cf0c1efbe31d68fec0f2cd565e8d168daf52832",
[
"0xe78568bcfc30070fae04c1c4ba267eecc228e077672e18086baa042cbfb0ba70",
"0xb8019c3e505fafe00edd1ba95c34f3f78e957da668c23ecb56ccd3a59ee8f21e"
],
["1", "1"]
],
"contractAddress": "0x1",
"refId": "aptos-testnet-contractExecution",
"entitySecretCiphertext": "{{entity-secret-ciphertext}}"
}
Ethereum | Optimism | Polygon | |
---|---|---|---|
Create a transfer Validate an address | Yes | Yes | Yes |
Accelerate a transaction Cancel a transaction | Yes | Yes | Yes |
Create a contract execution Estimate contract execution fees | Yes | Yes | Yes |
List transactions Retrieve a transaction Estimate transfer fees | Yes | Yes | Yes |
Near | Solana | Unichain | |
---|---|---|---|
Create a transfer Validate an address | No | Yes | Yes |
Accelerate a transaction Cancel a transaction | No | No | Yes |
Create a contract execution Estimate contract execution fees | No | No | Yes |
List transactions Retrieve a transaction Estimate transfer fees | No | Yes | Yes |
Select the tab that matches the first letter range of your blockchain name to see supported signing endpoints.
To sign transactions with an EVM-TESTNET
wallet, use the appropriate
chain ID. If you're on mainnet, you can use an EVM
wallet to sign transactions on any EVM-compatible chain.
Aptos | Arbitrum | Avalanche | Base | |
---|---|---|---|---|
Sign message | Yes | Yes | Yes | Yes |
Sign typed data | No | Yes | Yes | Yes |
Sign transaction | No | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only |
Sign delegate action | No | No | No | No |
Ethereum | Optimism | Polygon | |
---|---|---|---|
Sign message | Yes | Yes | Yes |
Sign typed data | Yes | Yes | Yes |
Sign transaction | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only |
Sign delegate action | No | No | No |
Near | Solana | Unichain | |
---|---|---|---|
Sign message | No | Yes | Yes |
Sign typed data | No | No | Yes |
Sign transaction | Yes | Yes | EVM , EVM-TESTNET wallets only |
Sign delegate action | Yes | No | No |
Other EVM chains | |
---|---|
Sign message | Yes |
Sign typed data | Yes |
Sign transaction | Yes |
Sign delegate action | No |
The retrieve a developer token endpoint is available for all supported chains except Near.
The following tables group user-controlled wallets endpoints by API category and show which blockchains support them.
The create a challenge to initialize a user endpoint is available on all supported blockchains.
Select the tab that matches the first letter range of your blockchain name to see supported wallet endpoints.
Aptos | Arbitrum | Avalanche | Base | |
---|---|---|---|---|
Create a user wallet Retrieve a user wallet List user wallets | Yes | Yes | Yes | Yes |
Fetch balance for a wallet | Yes | Yes | Yes | Yes |
Fetch NFTs for a wallet | No | Yes | Yes | Yes |
Ethereum | Optimism | Polygon | |
---|---|---|---|
Create a user wallet Retrieve a user wallet List user wallets | Yes | Yes | Yes |
Fetch balance for a wallet | Yes | Yes | Yes |
Fetch NFTs for a wallet | Yes | Yes | Yes |
Near | Solana | Unichain | |
---|---|---|---|
Create a user wallet Retrieve a user wallet List user wallets | No | Yes | Yes |
Fetch balance for a wallet | No | Yes | Yes |
Fetch NFTs for a wallet | No | Yes | Yes |
Select the tab that matches the first letter range of your blockchain name to see supported transaction endpoints.
Aptos | Arbitrum | Avalanche | Base | |
---|---|---|---|---|
Create challenge for transfer | Yes | Yes | Yes | Yes |
Create challenge to accelerate transaction Create challenge to cancel transaction | No | No | Yes | Yes |
Create challenge to execute contract Estimate contract execution fees | Limited* | Yes | Yes | Yes |
Estimate transfer fees | Yes | Yes | Yes | Yes |
List transactions Retrieve a transaction | Yes | Yes | Yes | Yes |
Validate an address | Yes | Yes | Yes | Yes |
*Note: Limited support for contract execution on Aptos
For Aptos, the contract execution endpoints are available only for batch
transfers, and requires fixed values for abiFunctionSignature
and
contractAddress
.
The following sample request body shows the required values.
{
"idempotencyKey": "{{$YourUUID}}",
"walletId": "639ff7f1-2fed-5de4-9976-c1706ca1ef88",
"feeLevel": "MEDIUM",
"abiFunctionSignature": "aptos_account::batch_transfer_fungible_assets(metadata:object::Object<fungible_asset::Metadata>,recipients:vector<address>,amounts:vector<u64>)",
"abiParameters": [
"0x69091fbab5f7d635ee7ac5098cf0c1efbe31d68fec0f2cd565e8d168daf52832",
[
"0xe78568bcfc30070fae04c1c4ba267eecc228e077672e18086baa042cbfb0ba70",
"0xb8019c3e505fafe00edd1ba95c34f3f78e957da668c23ecb56ccd3a59ee8f21e"
],
["1", "1"]
],
"contractAddress": "0x1",
"refId": "aptos-testnet-contractExecution",
"entitySecretCiphertext": "{{entity-secret-ciphertext}}"
}
Ethereum | Optimism | Polygon | |
---|---|---|---|
Create challenge for transfer | Yes | Yes | Yes |
Create challenge to accelerate transaction Create challenge to cancel transaction | Yes | Yes | Yes |
Create challenge to execute contract Estimate contract execution fees | Yes | Yes | Yes |
Estimate transfer fees | Yes | Yes | Yes |
List transactions Retrieve a transaction | Yes | Yes | Yes |
Validate an address | Yes | Yes | Yes |
Near | Solana | Unichain | |
---|---|---|---|
Create challenge for transfer | No | Yes | Yes |
Create challenge to accelerate transaction Create challenge to cancel transaction | No | No | Yes |
Create challenge to execute contract Estimate contract execution fees | No | No | Yes |
Estimate transfer fees | No | Yes | Yes |
List transactions Retrieve a transaction | No | Yes | Yes |
Validate an address | No | Yes | Yes |
Select the tab that matches the first letter range of your blockchain name to see supported signing endpoints.
Aptos | Arbitrum | Avalanche | Base | |
---|---|---|---|---|
Create challenge to sign message | Yes | Yes | Yes | Yes |
Create challenge to sign typed data | No | Yes | Yes | Yes |
Create challenge to sign transaction | No | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only |
Ethereum | Optimism | Polygon | |
---|---|---|---|
Create challenge to sign message | Yes | Yes | Yes |
Create challenge to sign typed data | Yes | Yes | Yes |
Create challenge to sign transaction | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only | EVM , EVM-TESTNET wallets only |
Near | Solana | Unichain | |
---|---|---|---|
Create challenge to sign message | No | Yes | Yes |
Create challenge to sign typed data | No | No | Yes |
Create challenge to sign transaction | No | Yes | EVM , EVM-TESTNET wallets only |
The retrieve a user token endpoint is available on all supported blockchains except Near.
All Circle Contract endpoints are available for the following chains only: