Supported blockchains
CCTP provides Standard Transfer, Fast Transfer, Hooks, and Forwarding Service capabilities on the following blockchains. All chains listed below are supported as destination chains.| Blockchain | Source (Standard transfer) | Source (Fast transfer) | Forwarding Service |
|---|---|---|---|
| Arc Testnet | ✅ | ❌ | ✅ |
| Arbitrum | ✅ | ✅ | ✅ |
| Avalanche | ✅ | ❌ | ✅ |
| Base | ✅ | ✅ | ✅ |
| BNB Smart Chain (USYC only) | ✅ | ✅ | ❌ |
| Codex | ✅ | ✅ | ❌ |
| EDGE | ✅ | ✅ | ❌ |
| Ethereum | ✅ | ✅ | ✅ |
| HyperEVM | ✅ | ❌ | ✅ |
| Ink | ✅ | ✅ | ✅ |
| Linea | ✅ | ✅ | ✅ |
| Monad | ✅ | ❌ | ✅ |
| Morph | ✅ | ✅ | ❌ |
| OP Mainnet | ✅ | ✅ | ✅ |
| Plume | ✅ | ✅ | ❌ |
| Polygon PoS | ✅ | ❌ | ✅ |
| Sei | ✅ | ❌ | ✅ |
| Solana | ✅ | ✅ | ❌ |
| Sonic | ✅ | ❌ | ✅ |
| Starknet | ✅ | ✅ | ❌ |
| Unichain | ✅ | ✅ | ✅ |
| World Chain | ✅ | ✅ | ✅ |
| XDC | ✅ | ❌ | ❌ |
Forwarding Service support:The column labeled “Forwarding Service” indicates whether the blockchain is
available as a destination chain for the
Circle Forwarding Service.Testnet support:If a mainnet is listed, its official testnet is also supported. For example,
Ethereum includes both Ethereum Mainnet and Ethereum Sepolia.Fast Transfer availability:Fast Transfer is available for source
chains only when it provides a meaningful speed improvement over standard burn
attestation times. For blockchains where standard attestation is already fast,
Fast Transfer does not provide additional value.
Domain identifiers
A domain is a Circle-issued identifier for a blockchain where CCTP contracts are deployed. Domain identifiers don’t map to existing public chain IDs. Use domain identifiers when calling CCTP contracts and API endpoints:| Domain | Blockchain |
|---|---|
| 0 | Ethereum |
| 1 | Avalanche |
| 2 | OP Mainnet |
| 3 | Arbitrum |
| 5 | Solana |
| 6 | Base |
| 7 | Polygon PoS |
| 10 | Unichain |
| 11 | Linea |
| 12 | Codex |
| 13 | Sonic |
| 14 | World Chain |
| 15 | Monad |
| 16 | Sei |
| 17 | BNB Smart Chain |
| 18 | XDC |
| 19 | HyperEVM |
| 21 | Ink |
| 22 | Plume |
| 25 | Starknet |
| 26 | Arc Testnet |
| 28 | EDGE |
| 30 | Morph |
Supported tokens
Not all domains support the same tokens:- USDC: Supported on all CCTP domains except BNB Smart Chain
- USYC: Supported only on Ethereum and BNB Smart Chain
CCTP V1 (Legacy) only
The following blockchains are supported only by CCTP V1 (Legacy). If you are building on these chains, refer to the V1 documentation for integration guides and contract references.| Blockchain | Domain | Documentation |
|---|---|---|
| Aptos | 9 | Aptos packages, Quickstart |
| Noble | 4 | Noble Cosmos module |
| Sui | 8 | Sui packages, Quickstart |