CCTP V2 is available on the following blockchains, where USDC is natively issued, providing Standard Transfer, Fast Transfer, and Hooks functionalities.
| Mainnet | Testnet | 
|---|---|
| - | Arc Testnet | 
| Arbitrum | Arbitrum Sepolia | 
| Avalanche | Avalanche Fuji | 
| Base | Base Sepolia | 
| BNB Smart Chain (USYC only) | BNB Smart Chain Testnet (USYC only) | 
| Codex | Codex Testnet | 
| Ethereum | Ethereum Sepolia | 
| HyperEVM | HyperEVM Testnet | 
| Ink | Ink Testnet | 
| Linea | Linea Sepolia | 
| - | Monad Testnet | 
| OP Mainnet | OP Sepolia | 
| Plume | Plume Testnet | 
| Polygon PoS | Polygon PoS Amoy | 
| Sei | Sei Testnet | 
| Solana | Solana Devnet | 
| Sonic | Sonic Testnet | 
| Unichain | Unichain Sepolia | 
| World Chain | World Chain Sepolia | 
| XDC | XDC Apothem | 
A domain is a Circle-issued identifier for a blockchain where CCTP contracts are deployed. Domains don't map to any existing public chain ID.
| Domain | Name | 
|---|---|
| 0 | Ethereum | 
| 1 | Avalanche | 
| 2 | OP | 
| 3 | Arbitrum | 
| 5 | Solana | 
| 6 | Base | 
| 7 | Polygon PoS | 
| 10 | Unichain | 
| 11 | Linea | 
| 12 | Codex | 
| 13 | Sonic | 
| 14 | World Chain | 
| 15 | Monad Testnet | 
| 16 | Sei | 
| 17 | BNB Smart Chain | 
| 18 | XDC | 
| 19 | HyperEVM | 
| 21 | Ink | 
| 22 | Plume | 
| 26 | Arc Testnet | 
WHAT'S NEXT