Supported blockchains
xReserve operates across multiple blockchains. Each supported blockchain serves one or more of the following roles:- Source chains where Circle-deployed xReserve smart contracts hold USDC reserves.
- Remote chains where USDC-backed stablecoins are issued.
- Destination chains where USDC or USDC-backed stablecoins are ultimately withdrawn.
Source chains
The following tables list the mainnet and testnet blockchains where xReserve smart contracts have been deployed. Users deposit USDC into these contracts to receive an equal amount of USDC-backed stablecoins on remote blockchains. Mainnet| Blockchain | USDC token address | xReserve contract address |
|---|---|---|
| Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0x8888888199b2Df864bf678259607d6D5EBb4e3Ce |
| Blockchain | USDC token address | xReserve contract address |
|---|---|---|
| Ethereum Sepolia | 0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238 | 0x008888878f94C0d87defdf0B07f46B93C1934442 |
Remote chains
The following tables list the mainnet and testnet xReserve partner blockchains where USDC-backed stablecoins can be minted. Mainnet| Blockchain | Token symbol | Token identifier |
|---|---|---|
| Canton | USDCx | InstrumentId.id = USDCx InstrumentId.admin = decentralized-usdc-interchain-rep::12208115f1e168dd7e792320be9c4ca720c751a02a3053c7606e1c1cd3dad9bf60ef |
| Blockchain | Token symbol | Token identifier |
|---|---|---|
| Canton TestNet | USDCx | InstrumentId.id = USDCx InstrumentId.admin = decentralized-usdc-interchain-rep::122049e2af8a725bd19759320fc83c638e7718973eac189d8f201309c512d1ffec61 |
Destination chains
These are the destination blockchains where USDC or USDC-backed stablecoins are ultimately withdrawn:- Gateway supported blockchains: Because xReserve holds USDC in Gateway wallets, users can withdraw USDC on any Gateway supported blockchain, including the source chain.
- CCTP supported blockchains: If a blockchain is not supported by Gateway, xReserve uses CCTP to forward the funds to another blockchain. This lets users withdraw USDC on any CCTP supported blockchain.
- Another remote blockchain: Users can burn USDC-backed stablecoin on one remote blockchain to withdraw USDC-backed stablecoins on a different remote blockchain.
Supported domains
A domain is a Circle-issued numeric identifier for a blockchain. xReserve uses domains in messages and attestations. Domains don’t map to any existing public chain ID. xReserve domains fall into two categories:- Source domains are the blockchain on which USDC is held in an xReserve contract.
- Remote domains are the blockchain on which USDC-backed stablecoins is deployed, minted, and circulated.
Source domains
| Domain | Name |
|---|---|
| 0 | Ethereum |
Remote domains
| Domain | Name |
|---|---|
| 10001 | Canton |